




Every purchase plants 10 trees in your honor. Learn More
| Center Stone | Premium Stdiam™ (D/VVS1) |
| Cut Grade | Excellent (3EX) Hearts & Arrows |
| Metal Base | Solid S925 Sterling Silver |
| Plating Standard | 8-Layer 18K White Gold (2.5µm) |
| Setting Type | Master-Hand Micro Setting (Secure Prongs) |
| Refractive Index | 2.65 - 2.69 (Outsparkles Diamond) |
| Skin-Friendly | 100% Lead-Free & Nickel-Free |
| Packaging | Signature Walnut Wood Box |
| Certification | GRA Authenticity Certificate Included |
True to U.S. standard sizing. We offer a wider selection of sizes than most jewelers.
| US / CA MX |
UK / AU IE / NZ / ZA |
FR | DE / RU UA / Asia |
IN / CN / JP SA / TR / IL |
IT / ES NL / CH |
DIA (mm) |
CIRC (mm) |
|---|---|---|---|---|---|---|---|
| 4 | H ½ | 47 | 14.9 | 7 | 7 | 14.9 | 46.8 |
| 4.5 | I ½ | 48 | 15.3 | 8 | 8 | 15.3 | 48.0 |
| 5 | J ½ | 49 | 15.7 | 9 | 9 | 15.7 | 49.3 |
| 5.5 | L | 51 | 16.1 | 11 | 11 | 16.1 | 50.6 |
| 6 | M | 52 | 16.5 | 12 | 12 | 16.5 | 51.9 |
| 6.5 | N | 53 | 16.9 | 13 | 13 | 16.9 | 53.1 |
| 7 | O | 54 | 17.3 | 14 | 14.5 | 17.3 | 54.4 |
| 7.5 | P | 56 | 17.7 | 15 | 16 | 17.7 | 55.7 |
| 8 | Q | 57 | 18.1 | 16 | 17 | 18.1 | 57.0 |
| 8.5 | Q ½ | 58 | 18.5 | 17 | 18 | 18.5 | 58.3 |
| 9 | R ½ | 59 | 18.9 | 18 | 19 | 18.9 | 59.5 |
| 9.5 | S ½ | 61 | 19.4 | 19 | 21 | 19.4 | 60.8 |
| 10 | T ½ | 62 | 19.8 | 20 | 22 | 19.8 | 62.1 |
→ View Full Size Guide & Measure Tips
If it’s not quite right, our hassle-free exchange makes it effortless to get the one that is. We offer ONE FREE RESIZING within 30 days of purchase.












